Teklogiks outdoor telephone cables are designed to be used in ducts and also directly buried in to ground. Cables having 0.4mm and 0.5mm conductor diameter are used for distribution network. Cables having 0.6mm and 0.9mm conductor diameter are used for long distance network.
Electrolytic copper conductor (IEC28 or ASTM B3)
Either Foam-Skin or Solid Polythene insulation (BS 6234 03 C)
Polyester tape that does not contain moisture and has dielectric property
Fully-filled whit petroleum jelly
Aluminum foils protected with PE lamination on sides
Black linear-low density or medium-density polyethylene compound outer sheath (ASTM 1248 D)
Electrical Characteristics | |||||
---|---|---|---|---|---|
Conductor Diameter | |||||
0.4 | 0.5 | 0.6 | 0.9 | ||
Conductor Resistance | (Maximum Average) | 139.4 | 89.4 | 62.1 | 27.6 |
(Maximum Individual) | 146.6 | 93 | 64.6 | 28.8 | |
Mutual Capacitance | (Maximum Average) | 50 | 50 | 45 | 45 |
(Maximum Individual) | 56 | 56 | 51 | 51 | |
Capacitance Unbalance (Between pairs) |
(Maximum Average) | 125 | 125 | 60 | 60 |
(Maximum Individual) | 500 | 500 | 325 | 325 | |
Between Adjacent Quads | (Maximum Average) | 125 | 125 | 60 | 60 |
(Maximum Individual) | 375 | 375 | 370 | 370 | |
To Ground | (Maximum Average) | 500 | 500 | 325 | 325 |
(Maximum Individual) | 2000 | 2000 | 1300 | 1300 | |
Insulation Resistance 500 V DC Megaohm-Km |
10000 | 10000 | 15000 | 15000 | |
Dielectric Strength | Pair- Pair | 1400 | 1400 | 2000 | 3000 |
Pair-Ground | 1400 | 1400 | 2000 | 3000 | |
Pairs-Screen | 9000 | 9000 | 9000 | 9000 |
Short Distance Cables | ||||
---|---|---|---|---|
Conductor Diameter mm |
Number of Pairs | App. Overall Diameter mm |
App. Weight Kg/Km | Standard Reel Length m |
0.4 | 10 | 8.3 | 97 | 100/2000 |
20 | 9.7 | 145 | 100/2000 | |
30 | 11.2 | 196 | 100/2000 | |
50 | 12.9 | 277 | 1000 | |
100 | 16.3 | 486 | 1000 | |
150 | 19.8 | 711 | 500 | |
200 | 21.7 | 897 | 500 | |
300 | 25.6 | 1296 | 500 | |
400 | 28.6 | 1666 | 500 | |
600 | 34.8 | 2478 | 500 | |
900 | 41.9 | 3650 | 400 | |
1200 | 48.2 | 4554 | 400 | |
1500 | 53.8 | 5695 | 300 | |
1800 | 59.1 | 6841 | 300 | |
0.5 | 10 | 9.2 | 125 | 100/2000 |
20 | 11 | 193 | 100/2000 | |
30 | 12.8 | 266 | 100/2000 | |
50 | 14.9 | 388 | 1000 | |
100 | 19.4 | 706 | 500 | |
150 | 23.7 | 1040 | 500 | |
200 | 26.1 | 1322 | 500 | |
300 | 31.1 | 1929 | 500 | |
400 | 34.8 | 2490 | 500 | |
600 | 42.5 | 3715 | 500 | |
900 | 50.8 | 5384 | 400 | |
1200 | 64.8 | 6877 | 300 |
Longt Distance Cables | |||||
---|---|---|---|---|---|
Conductor Diameter mm |
Number of Pairs | App. Overall Diameter mm |
App. Weight Kg/Km | Standard Reel Length m |
|
0.6 | 10 | 10.8 | 154 | 1200 | |
20 | 12.4 | 251 | 1200 | ||
30 | 14.7 | 352 | 1200 | ||
50 | 17.1 | 520 | 1200 | ||
100 | 22.7 | 974 | 800 | ||
150 | 28.2 | 1458 | 400 | ||
200 | 31 | 1853 | 400 | ||
300 | 37.2 | 2714 | 400 | ||
400 | 41.7 | 3505 | 400 | ||
600 | 50.9 | 5242 | 400 | ||
0.9 | 10 | 12.6 | 265 | 1200 | |
20 | 15.9 | 456 | 1200 | ||
30 | 19.3 | 670 | 800 | ||
50 | 23.1 | 1030 | 800 | ||
100 | 31.3 | 1982 | 400 | ||
150 | 39.3 | 3009 | 400 | ||
200 | 42 | 3752 | 400 | ||
300 | 50.7 | 5539 | 400 |
ORDERING INFORMATION | |
---|---|
Part Number | Description |
TL-TC-EXT-0.40-010 | 10 Pair 0.4mm outdoor unarmoured Jelly Filled screened Telephone Cable PE |
TL-TC-EXT-0.40-1800 | 1800 Pair 0.4mm outdoor unarmoured Jelly Filled screened Telephone Cable PE |
TL-TC-EXT-0.50-010 | 10 Pair 0.5mm outdoor unarmoured Jelly Filled screened Telephone Cable PE |
TL-TC-EXT-0.50-1200 | 1200 Pair 0.5mm outdoor unarmoured Jelly Filled screened Telephone Cable PE |
TL-TC-EXT-0.60-010 | 10 Pair 0.6mm outdoor unarmoured Jelly Filled screened Telephone Cable PE |
TL-TC-EXT-0.60-600 | 600 Pair 0.6mm outdoor unarmoured Jelly Filled screened Telephone Cable PE |
TL-TC-EXT-0.90-050 | 10 Pair 0.9mm outdoor unarmoured Jelly Filled screened Telephone Cable PE |
TL-TC-EXT-0.90-300 | 300 Pair 0.9mm outdoor unarmoured Jelly Filled screened Telephone Cable PE |
TL-TC-EXT-0.XX-YYY XX-0.4, 0.5, 0.6, 0.9. YYY- 10,20,30,50,100,150,200,300,400,600,900,1200,1500,1800 |