Techlogiks indoor telephone cables are made with tinned or untinned electrolytic copper conductor ( TS 18, IEC28 or ASTM B3).Fully Color coded PVC and grey PVC outer sheath.
Electrolytic copper conductor, Fully colour coded polyvinylchloride (PVC), Grey PVC outer sheath
Electrical Characteristics | |||
---|---|---|---|
Conductor Diameter 0.4 | Conductor Diameter 0.5 | ||
Conductor Resistance (Maximum Individual) | 97.8 | 65 | |
Mutual Capacitance (Maximum Individual) | 120 | 100 | |
Capacitance Unbalance (Between pairs) | Maximum Average | 400 | 400 |
Maximum Individual | 400 | 400 | |
Insulation Resistance 500 V DC Megaohm-Km | 120 | 120 |
Conductor Diameter mm |
Number of Pairs | App. Overall Diameter mm |
App. Weight Kg/Km | Standard Reel Length m |
---|---|---|---|---|
0.5 | 1 | 3.5 | 16 | 100/2000 |
2 | 4.4 | 23 | 100/2000 | |
3 | 5.2 | 3 | 100/2000 | |
4 | 5.9 | 44 | 100/1000 | |
6 | 6.6 | 53 | 100/1000 | |
10 | 7.8 | 85 | 100/1000 | |
15 | 8.8 | 115 | 100/1000 | |
20 | 9.8 | 150 | 100/500 | |
25 | 10.5 | 180 | 100/500 | |
30 | 11.7 | 212 | 100/500 | |
50 | 15.1 | 327 | 100/500 | |
100 | 20.5 | 620 | 100/500 | |
150 | 24.2 | 920 | 100/250 | |
200 | 28.3 | 1285 | 100/250 |
Conductor Diameter mm | Number of Pairs | App. Overall Diameter mm | App. Weight Kg/Km | Standard Reel Length m |
---|---|---|---|---|
0.6 | 1 | 3.9 | 17 | 100/2000 |
2 | 4.9 | 27 | 100/2000 | |
3 | 5.6 | 37 | 100/2000 | |
4 | 6.2 | 46 | 100/1000 | |
6 | 7.3 | 66 | 100/1000 | |
10 | 9 | 100 | 100/1000 | |
15 | 10.9 | 152 | 100/1000 | |
20 | 12 | 200 | 100/500 | |
25 | 13.5 | 235 | 100/500 | |
30 | 15 | 310 | 100/500 | |
50 | 18.5 | 480 | 100/500 | |
100 | 25.5 | 890 | 100/500 | |
150 | 31 | 1380 | 100/250 | |
200 | 36 | 2050 | 100/250 |
ORDERING INFORMATION | |
---|---|
Part Number | Description |
TL-TC-INT-0.50-010 | 10 Pair 0.5mm Indoor Telephone Cable PVC |
TL-TC-INT-0.50-200 | 200 Pair 0.5mm Indoor Telephone Cable PVC |
TL-TC-INT-0.60-010 | 10 Pair 0.6mm Indoor Telephone Cable PVC |
TL-TC-INT-0.60-200 | 200 Pair 0.6mm Indoor Telephone Cable PVC |
TL-TC-INT-0.XX-YYY XX-0.5, 0.6, YYY- 10,20,30,50,100,150,200,300,400,600,900,1200,1500,1800 |