Techlogiks Cat 5e unshielded solid cable in a 24 AWG conductor features more stringent specifications for crosstalk and system noise. The cable standard provides performance of up to 100 MHz and applies to 100 Base-T4, 100Base-TX, 100VG-AnyLAN, 1000Base-T, 1000Base-TX, 155Mbps ATM, 622Mbps ATM.
UL Subject 444, EIA/TIA 568B.2-10 & ISO/IEC 11801, IEC 61156
Construction | ||
---|---|---|
Structure | Construction | UTP |
Number of Pairs | 4 Pair | |
AWG | 24AWG | |
Conductor Dimension (mm) | 0.50 | |
Solid or Stranded; Bare or Tinned |
Solid Bare Copper | |
Insulation | Insulation Material | HDPE |
Insulation Dimension [mm) | 0.88 | |
Number Colour (Ring or Strip marking) |
1.White/Blue & Blue 2.White/0range & Orange 3.White/Green & Green 4.White/Brown & Brown |
|
Outer Jacket | Outer Jacket Material | PVC or LSZH |
Overall Nominal Diameter (mm) | 24AWG UTP nom:4.8mm |
Electrical Characteristics | |
---|---|
Nam. Mutual Capacitance @ kHz | ≤5.6 nF/100M |
Max. Capacitance unbalance (pF/ 100m) | ≤330pF /100M(Per TIA/EIA-568B.2) |
≤160pF /100M(Per IEC 61156) | |
Nominal Velocity of Propagation | 65% |
Max. Delay Skew (ns/100m) | ≤45ns/100M |
Max. Conductor DC Resistance @ 20 Deg. C | 9.38Ω /100M (24AWG) |
Max. DC Resistance unbalance @ 20 Deg. C | ≤5%(per TIA/EIA-568B.2) |
≤2%(per IEC 61156-5) |
Mechanical Characteristics | |
---|---|
Operating Temp. Range | -20~70oC |
Max. Recommended Pulling Tension | 110N |
Min. Bend Radius (Install) | 4 x O.D. |
Flame Test | CMR |
TIA/EIA 568-B.2 Electrical Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|
Frequency | Input Im- pedance |
Attenuation | Return Loss | NEXT | PSNEXT | ELFEXT | PSELFEXT | PD |
(MHz) | (Ohms) | (dB/100m) | (dB) | (dB) | (dB) | (dB/100m) | (Db/100m) | (Ns/100m) |
0.772 | 100±15 | 1.8 | 19.4 | 67.0 | 64.0 | 66.0 | 63.0 | 575.0 |
1 | 100±15 | 2.0 | 20.0 | 65.3 | 62.3 | 63.8 | 60.8 | 570.0 |
4 | 100±15 | 4.1 | 23.0 | 56.3 | 53.3 | 51.7 | 48.8 | 552.0 |
8 | 100±15 | 5.8 | 24.5 | 51.8 | 48.8 | 45.7 | 42.7 | 547.0 |
10 | 100±15 | 6.5 | 25.0 | 50.3 | 47.3 | 43.8 | 40.8 | 545.0 |
16 | 100±15 | 8.2 | 25.0 | 47.2 | 44.2 | 39.7 | 36.7 | 543.0 |
20 | 100±15 | 9.3 | 25.0 | 45.8 | 42.8 | 37.7 | 34.7 | 542.0 |
25 | 100±15 | 10.4 | 24.3 | 44.3 | 41.3 | 35.8 | 32.8 | 541.0 |
31.25 | 100±15 | 11.7 | 23.6 | 42.9 | 39.9 | 33.9 | 30.9 | 540.0 |
62.5 | 100±15 | 17.0 | 21.5 | 38.4 | 35.4 | 27.8 | 24.8 | 539.0 |
100 | 100±15 | 22.0 | 20.1 | 35.3 | 32.3 | 23.8 | 20.8 | 538.0 |
ORDERING INFORMATION | |
---|---|
Part Number | Description |
TL-BULKUTPC5E | Unshielded Twisted Pair Category 5e Cable, 24 AWG, 305 Meters PVC |
TL-BULKUTPC5ELZ | Unshielded Twisted Pair Category 5e Cable, 24 AWG, 305 Meters LSZH |