Techlogiks Cat 6A UTP solid cable in a 23 AWG conductor features more stringent specifications for crosstalk and system noise. The cable standard provides performance of up to 500 MHz and applies to 10 GBase-T, 1000Base-T, 1000Base-TX, 100 Base-T4, 100Base-TX, 100VG-AnyLAN, 155Mbps ATM, 622Mbps ATM.
UL Subject 444, ANSI/TIA-568.2-D & ISO/IEC 11801, IEC 61156
Construction | ||
---|---|---|
Structure | Construction | UTP |
Number of Pairs | 4 Pair | |
AWG | 23AWG | |
Conductor Dimension (mm) | 0.585 | |
Solid or Stranded; Bare or Tinned |
Solid Copper | |
Insulation | Insulation Material | HDPE |
Insulation Dimension [mm) | 0.98 | |
Number Colour (Ring or Strip marking) |
1.White/Blue & Blue 2.White/0range & Orange 3.White/Green & Green 4.White/Brown & Brown |
|
Outer Jacket | Cross Filler | Yes |
Outer Jacket Material | PVC or LSZH | |
Overall Nominal Diameter (mm) | Nom:6 mm |
Electrical Characteristics | |
---|---|
Nam. Mutual Capacitance @ kHz | ≤5.6 nF/100M |
Max. Capacitance unbalance (pF/ 100m) | ≤330pF /100M |
≤160pF /100M(Per IEC 61156) | |
Nominal Velocity of Propagation | 65% |
Max. Delay Skew (ns/100m) | ≤45ns/100M |
Max. Conductor DC Resistance @ 20 Deg. C | 8.76Ω /100M (Bare Copper) |
9.09Ω /100M (Tinned Copper) | |
Max. DC Resistance unbalance @ 20 Deg. C | ≤5% |
≤2%(per IEC 61156-5) |
Mechanical Characteristics | |
---|---|
Operating Temp. Range | -20~70⁰C |
Max. Recommended Pulling Tension | 110N |
Min. Bend Radius (Install) | 4 x O.D. |
Flame Test | CMR |
Electrical Characteristics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | Input Im- pedance | Attenuation | Return Loss | NEXT | PSNEXT | ELFEXT | PSELFEXT | TCL | PD | PSAN- EXT | PSACCRF | |
(MHz | Ohms | dB/100m | dB | dB | dB | dB/100m | Db/100m | Db | Ns/100m | Db | Db | |
4 | 100±15 | 3.8 | 18.8 | 63.3 | 63.3 | 55.8 | 52.8 | 40 | 552.0 | 67 | 66.2 | |
8 | 100±15 | 5.3 | 19.7 | 58.8 | 58.8 | 49.7 | 46.7 | 40 | 546.7 | 67 | 60.1 | |
10 | 100±15 | 5.9 | 20 | 57.3 | 57.3 | 47.8 | 44.8 | 40 | 545.4 | 67 | 58.2 | |
16 | 100±15 | 7.6 | 20 | 54.2 | 54.2 | 43.7 | 40.7 | 38 | 543.0 | 67 | 54.1 | |
20 | 100±15 | 8.4 | 20 | 52.8 | 52.8 | 41.8 | 38.8 | 37 | 542.0 | 67 | 52.2 | |
25 | 100±15 | 9.4 | 19.3 | 51.3 | 51.3 | 39.8 | 36.8 | 36 | 541.2 | 67 | 50.2 | |
31.25 | 100±15 | 10.5 | 18.6 | 50 | 49 | 37.9 | 34.9 | 35.1 | 540.4 | 67 | 48.3 | |
62.5 | 100±15 | 15 | 16.5 | 45.4 | 45.4 | 31.9 | 28.9 | 32 | 538.6 | 65.6 | 42.3 | |
100 | 100±15 | 19.1 | 15.1 | 42.3 | 42.3 | 27.8 | 24.8 | 30 | 537.6 | 62.5 | 38.2 | |
125 | 100±20 | 20 | 14.4 | 40.8 | 40.8 | 25.9 | 22.9 | 29 | 537.2 | 61 | 36.3 | |
200 | 100±22 | 22 | 13 | 37.8 | 37.8 | 21.8 | 18.8 | 27 | 536.5 | 58 | 32.2 | |
250 | 100±22 | 22 | 12.3 | 36.3 | 36.3 | 19.8 | 16.8 | 26 | 536.3 | 56.5 | 30.2 | |
300 | 100±25 | 34.3 | 11.8 | 35.1 | 35.1 | 18.3 | 15.3 | 25.2 | 536.1 | 55.3 | 28.7 | |
400 | 100±25 | 40.1 | 10.9 | 33.3 | 33.3 | 15.8 | 12.8 | 24 | 535.8 | 53.5 | 26.2 | |
500 | 100±25 | 45.3 | 10.2 | 31.8 | 31.8 | 13.8 | 10.8 | 23 | 535.6 | 52 | 24.2 |
ORDERING INFORMATION | |
---|---|
Part Number | Description |
TL-BULKUTPC6A | Unshielded Twisted Pair Category 6A Cable, 23 AWG, 305 Meters PVC |
TL-BULKUTPC6ALZ | Unshielded Twisted Pair Category 6A Cable, 23 AWG, 305 Meters LSZH |