Systel CAT 6 UTP consist of 8 Copper Conductors, and 2 conductors twisted together to form a pair. 4 Pairs are laid up and separated from one another.
Construction | ||
---|---|---|
Description | Unit | Value |
Conductor | mm | Solid Bare Electrolytic Grade Copper |
Nominal Conductor Diameter | mm | 24AWG (0.50 ± 0.015) |
Insulation | Polyethylene (HDPE) | |
Pairing | Twisted into Two core | |
No. of Pair | Nos | 4, Each pair Twisted |
Outer Sheath material | PVC | |
Colour of Sheath | Grey | |
Approximate OD | mm | 5.60 ± 0.30 |
Rip Cord | Yes | |
Sequential Marking | At Every Meter | |
Cross Filler | HDPE | |
Temperature Rating | °C | - 15 to +70 °C |
Packing | Mtrs | 305 Meters in TF Box |
Low Frequency Electrical Parameters | ||
---|---|---|
Description | Unit | Value |
Conductor Resistance (DC) | Ohm/km | 98 @20°c Max |
Resistance unbalance | % | 5 Max |
Mutual Capacitance | nf/100 mtr | 5.6 Max |
Capacitance Unbalance Pair/Ground | pf/100 mtr | 330 Max. |
Characteristic Impedance | Ohms | 100 ± 15% |
Worst Case Cable Skew | ns/100 mtr | 45 Max. |
Normal Velocity of Propagation | % | 69 |
Worst Cable Skew | ns/100 mtr. | 45 |
Generally confirming to | EIA/TIA 568-C.2 |
HIGH FREQUENCY ELECTRICAL PARAMETERS | ||||||
---|---|---|---|---|---|---|
FREQ (MHz) | ATT (dB/100m) Max. |
NEXT (dB) min. |
PS.NEXT (dB) min. |
ACRF (dB@100 m) min. |
PS.ACRF (dB@ 100 m) min |
Return Loss (dB/100m) |
1 | 2.1 | 65 | 62 | 63.3 | 60.3 | 19 |
4 | 4 | 63 | 60.5 | 51.2 | 48.2 | 19 |
8 | 5.7 | 58.2 | 55.6 | 45.2 | 42.2 | 19 |
10 | 6.3 | 56.6 | 54 | 43.3 | 40.3 | 19 |
16 | 8 | 53.2 | 50.6 | 39.2 | 36.2 | 18 |
20 | 9 | 51.6 | 49 | 37.2 | 34.2 | 17.5 |
25 | 10.1 | 50 | 47.3 | 35.3 | 32.3 | 17 |
31.25 | 11.4 | 48.4 | 45.7 | 33.4 | 30.4 | 16.5 |
62.5 | 16.5 | 43.4 | 40.6 | 27.3 | 24.3 | 14 |
100 | 21.3 | 39.9 | 37.1 | 23.3 | 20.3 | 12 |
200 | 31.5 | 34.8 | 31.9 | 17.2 | 14.2 | 9 |
250 | 35.9 | 33.1 | 30.2 | 15.3 | 12.3 | 8 |
Color Code | ||
---|---|---|
Pair #1 | Blue-White with Blue | |
Pair #2 | Orange-White with Orange | |
Pair #3 | Green-White with Green | |
Pair #4 | Brown-White with Brown | |
ORDERING INFORMATION | |
---|---|
Part Number | Description |
SYS-BULKUTPC6 | Systel Unshielded Twisted Pair Category 6 Cable, 24 AWG, 305 Meters PVC |