Techlogiks Cat 6 unshielded outdoor cable in a 23 AWG conductor features more stringent specifications for crosstalk and system noise. The cable standard provides performance of up to 250 MHz and applies to 1000Base-T, 1000BaseTX, 100 Base-T4, 100Base-TX, 100VG-AnyLAN, 155Mbps ATM, 622Mbps ATM.
UL Subject 444, ANSI/TIA-568.2-D & ISO/IEC 11801, IEC 61156
Construction | ||
---|---|---|
Structure | Construction | UTP |
Number of Pairs | 4 Pair | |
AWG | 23AWG | |
Conductor Dimension (mm) | 0.570 | |
Solid or Stranded; Bare or Tinned |
Solid Bare Copper | |
Insulation | Insulation Material | HDPE |
Insulation Dimension [mm) | 1.02 | |
Number Colour (Ring or Strip marking) |
1.White/Blue & Blue 2.White/0range & Orange 3.White/Green & Green 4.White/Brown & Brown |
|
Cross Filler | Yes | |
Outer Jacket | Outer Jacket Material | Solid Polyethylene PE |
Jacket Color | Black | |
Overall Nominal Diameter (mm) | 23AWG UTP nom:6.2mm |
Electrical Characteristics | |
---|---|
Nam. Mutual Capacitance @ kHz | ≤5.6 nF/100M |
Max. Capacitance unbalance (pF/ 100m) | ≤330pF /100M |
≤160pF /100M(Per IEC 61156) | |
Nominal Velocity of Propagation | 65% |
Max. Delay Skew (ns/100m) | ≤45ns/100M |
Max. Conductor DC Resistance @ 20 Deg. C | 7.32Ω /100M (Bare Copper) |
Max. DC Resistance unbalance @ 20 Deg. C | ≤5% |
≤2%(per IEC 61156-5) |
Mechanical Characteristics | |
---|---|
Operating Temp. Range | -20~70⁰C |
Max. Recommended | 110N |
Pulling Tension Min. Bend Radius (Install) | 8 x O.D. |
Flame Test | CMX, CMR, CM |
Electrical Characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency | Input Im- pedance |
Attenuation | Return Loss | NEXT | PSNEXT | ELFEXT | PSELFEXT | TCL | PD |
(MHz) | (Ohms) | (dB/100m) | (dB) | (dB) | (dB) | (dB/100m) | (Db/100m) | (Ns/100m) | |
0.772 | 100±15 | 1.8 | - | 76.0 | 74.0 | - | - | - | |
1 | 100±15 | 2.0 | 20.0 | 74.3 | 72.3 | 67.8 | 64.8 | 570.0 | |
4 | 100±15 | 3.8 | 23.0 | 65.3 | 63.3 | 55.8 | 52.8 | 552.0 | |
8 | 100±15 | 5.3 | 24.5 | 60.8 | 58.8 | 49.7 | 46.7 | 546.7 | |
10 | 100±15 | 6.0 | 25.0 | 59.3 | 57.3 | 47.8 | 44.8 | 545.4 | |
16 | 100±15 | 7.6 | 25.0 | 56.2 | 54.2 | 43.7 | 40.7 | 543.0 | |
20 | 100±15 | 8.5 | 25.0 | 54.8 | 52.8 | 41.8 | 38.8 | 542.0 | |
25 | 100±15 | 9.5 | 24.3 | 53.3 | 51.3 | 39.8 | 36.8 | 541.2 | |
31.25 | 100±15 | 10.7 | 23.6 | 51.9 | 49.9 | 37.9 | 34.9 | 540.4 | |
62.5 | 100±15 | 15.4 | 21.5 | 47.4 | 45.4 | 31.9 | 28.9 | 538.6 | |
100 | 100±15 | 19.8 | 20.1 | 44.3 | 42.3 | 27.8 | 24.8 | 537.6 | |
200 | 100±22 | 29.0 | 18.0 | 39.8 | 37.8 | 21.8 | 18.8 | 536.5 | |
250 | 100±22 | 32.8 | 17.3 | 38.3 | 36.3 | 19.8 | 16.8 | 536.3 |
ORDERING INFORMATION | |
---|---|
Part Number | Description |
TL-BULKUTPC6PE | Unshielded Twisted Pair Category 6 Unarmoured Outdoor Cable, 23 AWG 500 meters PE |